Geograficamente
TUTTI I DATI GEOGRAFICI CHE VORRETE SAPERE PRESTO SARANNO QUI...
Visualizzazioni totali
martedì 7 aprile 2020
CITTA' DELL'INDIA PER POPOLAZIONE
Rango | Città | Popolazione (2011) |
Popolazione (2001) |
Stato o unione territorio | |
---|---|---|---|---|---|
1 | Mumbai | 12.442.373 | 11.978.450 | Maharashtra | |
2 | Delhi | 11.034.555 | 9.879.172 | Delhi | |
3 | Bangalore | 8.443.675 | 4.301.326 | Karnataka | |
4 | Hyderabad | 6.993.262 | 3.637.483 | Telangana | |
5 | Ahmedabad | 5.577.940 | 3.520.085 | Gujarat | |
6 | Chennai | 4.646.732 | 4.343.645 | Tamil Nadu | |
7 | Kolkata | 4.496.694 | 4.572.876 | west Bengal | |
8 | Surat | 4.467.797 | 2.433.835 | Gujarat | |
9 | Pune | 3.124.458 | 2.538.473 | Maharashtra | |
10 | Jaipur | 3.046.163 | 2.322.575 | Rajasthan | |
11 | Lucknow | 2.817.105 | 2.185.927 | Uttar Pradesh | |
12 | Kanpur | 2.765.348 | 2.551.337 | Uttar Pradesh | |
13 | Nagpur | 2.405.665 | 2.052.066 | Maharashtra | |
14 | Visakhapatnam | 2.035.922 | 982.904 | Andhra Pradesh | |
15 | Indore | 1.960.631 | 1.474.968 | Madhya Pradesh | |
16 | Thane | 1.818.872 | 1.262.551 | Maharashtra | |
17 | Bhopal | 1.798.218 | 1.437.354 | Madhya Pradesh | |
18 | Pimpri-Chinchwad | 1.729.359 | 1.012.472 | Maharashtra | |
19 | Patna | 1.683.200 | 1.366.444 | Bihar | |
20 | Vadodara | 1.666.703 | 1.306.227 | Gujarat | |
21 | Ghaziabad | 1.636.068 | 968.256 | Uttar Pradesh | |
22 | Ludhiana | 1.613.878 | 1.398.467 | Punjab | |
23 | Coimbatore | 1.601.438 | 930.882 | Tamil Nadu | |
24 | Agra | 1.585.704 | 1.275.134 | Uttar Pradesh | |
25 | Madurai | 1.561.129 | 928.869 | Tamil Nadu |
CITTA' DEL CANADA PER ABITANTI
Posizione | Città | Popolazione | 2006 su 1996 (%) | ||
---|---|---|---|---|---|
2016 | 2001 | 1996 | |||
1 | Toronto (ON) | 3 120 980 | 2 481 494 | 2 385 421 | 4,9 |
2 | Montréal (QC) | 1 720 221 | 1 583 590 | 1 547 030 | 4,7 |
3 | Calgary (AB) | 1 239 220 | 879 003 | 768 082 | 28,7 |
4 | Ottawa (ON) | 812 129 | 774 072 | 721 136 | 12,6 |
5 | Edmonton (AB) | 730 372 | 666 104 | 616 306 | 18,5 |
6 | Mississauga (ON) | 668 549 | 612 000 | 544 382 | 22,8 |
7 | Winnipeg (MB) | 633 451 | 619 544 | 618 477 | 2,4 |
8 | Vancouver (BC) | 578 041 | 545 671 | 514 008 | 12,5 |
9 | Hamilton (ON) | 504 559 | 490 268 | 467 799 | 7,9 |
10 | Québec (QC) | 491 142 | 476 330 | 467 728 | 5,0 |
11 | Brampton (ON) | 433 806 | 325 428 | 268 251 | 61,7 |
12 | Surrey (BC) | 394 976 | 347 820 | 304 477 | 29,7 |
13 | Halifax (NS) | 372 679 | 359 111 | 342 851 | 8,7 |
14 | Laval (QC) | 368 709 | 343 005 | 330 393 | 11,6 |
15 | London (ON) | 352 395 | 336 539 | 325 669 | 8,2 |
16 | Markham (ON) | 261 573 | 208 615 | 173 383 | 50,9 |
17 | Gatineau (QC) | 242 124 | 226 696 | 217 591 | 11,2 |
18 | Vaughan (ON) | 238 866 | 182 022 | 132 549 | 80,2 |
19 | Longueuil (QC) | 229 330 | 225 761 | 225 722 | 1,6 |
20 | Windsor (ON) | 216 473 | 209 218 | 197 694 | 9,5 |
21 | Kitchener (ON) | 204 668 | 190 399 | 178 420 | 14,7 |
22 | Burnaby (BC) | 202 799 | 193 954 | 179 209 | 13,2 |
23 | Saskatoon (SK) | 202 340 | 196 861 | 193 653 | 4,5 |
24 | Regina (SK) | 179 246 | 178 225 | 180 404 | -0,6 |
25 | Richmond (BC) | 174 461 | 164 345 | 148 867 | 17,2 |
26 | Oakville (ON) | 165 613 | 144 738 | 128 405 | 29,0 |
27 | Burlington (ON) | 164 415 | 150 836 | 136 976 | 20,0 |
28 | Richmond Hill (ON) | 162 704 | 132 030 | 101 725 | 60,0 |
29 | Greater Sudbury (ON) | 157 857 | 155 219 | 165 336 | -4,5 |
30 | Sherbrooke (QC) | 147 427 | 138 785 | 136 883 | 7,7 |
31 | Saguenay (QC) | 143 692 | 147 133 | 152 811 | -6,0 |
32 | Oshawa (ON) | 141 590 | 139 051 | 134 464 | 5,3 |
33 | St. Catharines (ON) | 131 989 | 129 170 | 130 926 | 0,8 |
34 | Lévis (QC) | 130 006 | 121 999 | 103 750 | 25,3 |
35 | Barrie (ON) | 128 430 | 103 710 | 79 191 | 62,1 |
36 | Trois-Rivières (QC) | 126 323 | 122 395 | 124 417 | 1,5 |
37 | Abbotsford (BC) | 123 864 | 115 494 | 105 403 | 17,5 |
38 | Cambridge (ON) | 120 371 | 110 372 | 101 429 | 18,7 |
39 | Kingston (ON) | 117 207 | 114 195 | 112 605 | 4,1 |
40 | Guelph (ON) | 114 943 | 106 170 | 95 821 | 20,0 |
41 | Coquitlam (BC) | 114 565 | 112 890 | 101 820 | 12,5 |
42 | Whitby (ON) | 111 184 | 87 413 | 73 794 | 50,7 |
43 | Thunder Bay (ON) | 109 140 | 109 016 | 113 662 | -4,0 |
44 | Saanich (BC) | 108 265 | 103 654 | 101 388 | 6,8 |
45 | Chatham-Kent (ON) | 108 177 | 107 341 | 109 950 | -1,6 |
46 | Kelowna (BC) | 106 707 | 96 288 | 89 442 | 19,3 |
47 | Cape Breton (NS) | 102 250 | 105 968 | 114 733 | -10,9 |
48 | Saint John's (NL) | 100 646 | 99 182 | 101 936 | -1,3 |
49 | Waterloo (ON) | 97 475 | 86 543 | 77 949 | 25,1 |
50 | Delta (BC) | 96 723 | 96 950 | 95 411 | 1,4 |
51 | Terrebonne (QC) | 94 703 | 80 536 | 75 116 | 26,1 |
52 | Distretto di Langley (BC) | 93 726 | 86 896 | 80 179 | 16,9 |
53 | Brantford (ON) | 90 192 | 86 417 | 86 417 | 4,4 |
54 | Ajax (ON) | 90 167 | 73 753 | 64 430 | 40,0 |
55 | Pickering (ON) | 87 838 | 87 139 | 78 989 | 11,3 |
56 | Saint-Jean-sur-Richelieu (QC) | 87 492 | 79 600 | 76 461 | 14,4 |
57 | Red Deer (AB) | 82 772 | 67 829 | 60 080 | 37,8 |
58 | North Vancouver (BC) | 82 562 | 82 310 | 80 418 | 2,7 |
59 | Strathcona County (AB) | 82 511 | 71 986 | 64 176 | 28,6 |
60 | Niagara Falls (ON) | 82 184 | 78 815 | 76 917 | 6,8 |
61 | Kamloops (BC) | 80 376 | 77 281 | 76 394 | 5,2 |
62 | Nanaimo (BC) | 78 692 | 73 000 | 70 130 | 12,2 |
63 | Victoria (BC) | 78 057 | 74 125 | 73 405 | 6,3 |
64 | Clarington (ON) | 77 820 | 69 834 | 60 615 | 28,3 |
65 | Repentigny (QC) | 76 237 | 72 218 | 70 677 | 7,9 |
66 | Sault-Sainte-Marie (ON) | 74 948 | 74 566 | 80 054 | -6,4 |
67 | Peterborough (ON) | 74 898 | 71 446 | 69 742 | 7,4 |
68 | Lethbridge (AB) | 74 637 | 67 374 | 63 053 | 18,4 |
69 | Kawartha Lakes (ON) | 74 561 | 69 179 | 67 926 | 9,8 |
70 | Newmarket (ON) | 74 295 | 65 788 | 57 125 | 30,0 |
71 | Sarnia (ON) | 71 419 | 70 876 | 72 738 | -1,8 |
72 | Brossard (QC) | 71 154 | 65 026 | 65 927 | 7,9 |
73 | Prince George (BC) | 70 981 | 72 406 | 75 510 | -6,0 |
74 | Chilliwack (BC) | 69 217 | 62 567 | 60 186 | 15,0 |
75 | Maple Ridge (BC) | 68 949 | 63 169 | 56 173 | 22,7 |
76 | Saint John (NB) | 68 043 | 69 661 | 72 494 | -6,1 |
77 | Drummondville (QC) | 67 392 | 63 029 | 58 588 | 15,0 |
78 | Moncton (NB) | 64 128 | 61 046 | 59 313 | 8,1 |
79 | Saint-Jérôme (QC) | 63 729 | 59 614 | 59 533 | 7,0 |
80 | Norfolk County (ON) | 62 563 | 60 847 | 60 534 | 3,4 |
81 | New Westminster (BC) | 58 549 | 54 656 | 49 350 | 18,6 |
82 | St. Albert (AB) | 57 719 | 53 081 | 46 888 | 23,1 |
83 | Caledon (ON) | 57 050 | 50 605 | 39 893 | 43,0 |
84 | Medicine Hat (AB) | 56 997 | 51 249 | 46 783 | 21,8 |
85 | Halton Hills (ON) | 55 289 | 48 184 | 42 390 | 30,4 |
86 | North Bay (ON) | 53 966 | 52 771 | 54 332 | -0,7 |
87 | Milton (ON) | 53 939 | 31 471 | 32 104 | 68,0 |
88 | Port Coquitlam (BC) | 52 687 | 51 257 | 46 682 | 12,9 |
89 | Shawinigan (QC) | 51 904 | 52 040 | 56 721 | -8,5 |
90 | Saint-Hyacinthe (QC) | 51 616 | 50 394 | 50 027 | 3,2 |
91 | Wood Buffalo (AB) | 51 496 | 41 445 | 35 213 | 61,9 |
92 | Fredericton (NB) | 50 535 | 47 580 | 46 507 | 8,7 |
93 | Welland (ON) | 50 331 | 48 402 | 48 411 | 4,0 |
94 | Dollard-des-Ormeaux (QC) | 48 930 | 48 206 | 47 826 | 2,3 |
95 | Belleville (ON) | 48 821 | 46 029 | 46 195 | 5,7 |
96 | Granby (QC) | 47 637 | 44 121 | 43 316 | 10,0 |
97 | Aurora (ON) | 47 629 | 40 167 | 34 857 | 36,6 |
98 | Grande Prairie (AB) | 47 076 | 36 983 | 31 353 | 50,1 |
99 | Blainville (QC) | 46 493 | 36 029 | 29 603 | 57,1 |
100 | Cornwall (ON) | 45 965 | 45 640 | 47 403 | -3,0 |
COMUNI D'ITALIA PER DENSITA' DI POPOLAZIONE
Iscriviti a:
Post (Atom)