Pos. | Città | Cens. 1990 | Cens. 2000 | Stima 2007 | Stima 2008 | Stima 2009 |
---|---|---|---|---|---|---|
1 | Istanbul | 6.629.431 | 8.803.468 | 10.861.463 | 10.878.360 | 12.829.960 |
2 | Ankara | 2.583.963 | 3.203.362 | 3.842.737 | 3.894.182 | 4.306.105 |
3 | Izmir | 1.758.780 | 2.232.265 | 2.644.531 | 2.672.126 | 3.276.815 |
4 | Bursa | 834.576 | 1.194.687 | 1.537.040 | 1.589.530 | 1.854.285 |
5 | Adana | 916.150 | 1.130.710 | 1.506.272 | 1.517.787 | 1.563.545 |
6 | Gaziantep | 603.434 | 853.513 | 1.192.023 | 1.235.815 | 1.495.050 |
7 | Konya | 513.346 | 742.690 | 973.791 | 980.973 | 1.003.373 |
8 | Antalya | 378.208 | 603.190 | 877.945 | 911.497 | 955.573 |
9 | Kayseri | 425.776 | 536.392 | 775.594 | 781.119 | 911.984 |
10 | Mersin | 481.459 | 633.691 | 692.300 | 696.518 | 842.230 |
11 | Eskişehir | 413.082 | 482.793 | 581.408 | 599.796 | 617.215 |
12 | Diyarbakır | 373.810 | 545.963 | 613.332 | 613.821 | 614.310 |
13 | Samsun | 322.982 | 388.509 | 459.781 | 461.640 | 511.601 |
14 | Denizli | 237.918 | 357.557 | 465.947 | 479.381 | 492.815 |
15 | Şanlıurfa | 276.528 | 385.588 | 472.238 | 468.993 | 465.748 |
16 | Adapazarı | 272.039 | 283.752 | 382.226 | 548.120 | 399.022 |
17 | Malatya | 270.412 | 381.081 | 419.212 | 411.181 | 388.590 |
18 | Kahramanmaraş | 228.129 | 326.198 | 380.805 | 385.672 | 384.953 |
19 | Erzurum | 242.391 | 361.235 | 361.160 | 359.752 | 358.344 |
20 | Van | 155.623 | 284.464 | 331.986 | 342.139 | 352.292 |
21 | Batman | 147.347 | 246.678 | 293.024 | 298.342 | 313.355 |
22 | Elâzığ | 204.603 | 266.495 | 319.381 | 312.584 | 305.787 |
23 | İzmit | 190.741 | 195.699 | 285.470 | 287.970 | 293.339 |
24 | Manisa | 158.928 | 214.949 | 281.890 | 278.967 | 291.374 |
25 | Sivas | 223.115 | 251.776 | 294.402 | 288.693 | 282.984 |
26 | Gebze | 159.116 | 253.487 | 270.614 | 274.271 | 282.444 |
27 | Balıkesir | 170.589 | 215.436 | 241.404 | 247.072 | 259.157 |
28 | Tarsus | 187.508 | 216.382 | 229.921 | 228.471 | 227.021 |
29 | Kütahya | 130.944 | 166.665 | 212.934 | 202.118 | 212.444 |
30 | Trabzon | 161.886 | 214.949 | 230.693 | 220.860 | 211.027 |
31 | Çorum | 116.810 | 161.321 | 202.322 | 206.572 | 210.822 |
32 | Çorlu | 74.681 | 141.525 | 190.792 | 200.577 | 210.362 |
33 | Adıyaman | 100.045 | 178.538 | 191.627 | 193.250 | 198.433 |
34 | Osmaniye | 122.307 | 173.977 | 180.477 | 189.112 | 197.747 |
35 | Kırıkkale | 185.431 | 205.078 | 193.526 | 192.341 | 192.705 |
36 | Antakya | 123.871 | 144.910 | 186.243 | 188.310 | 190.377 |
37 | Aydın | 107.011 | 143.267 | 168.216 | 171.242 | 179.425 |
38 | İskenderun | 154.807 | 159.149 | 177.294 | 176.374 | 175.454 |
39 | Uşak | 105.270 | 137.001 | 172.709 | 173.053 | 173.397 |
40 | Aksaray | 90.698 | 129.949 | 153.570 | 161.323 | 171.423 |
41 | Afyon | 95.643 | 128.516 | 159.967 | 163.207 | 170.455 |
42 | Isparta | 112.117 | 148.496 | 184.735 | 175.815 | 166.895 |
43 | İnegöl | 73.258 | 119.710 | 154.698 | 158.575 | 162.452 |
44 | Tekirdağ | 80.442 | 107.191 | 133.322 | 137.962 | 142.602 |
45 | Edirne | 102.345 | 119.298 | 136.070 | 138.222 | 140.374 |
46 | Darıca | 53.559 | 85.818 | 109.580 | 135.966 | 140.302 |
47 | Ordu | 102.107 | 112.525 | 134.005 | 132.280 | 135.878 |
48 | Karaman | 76.525 | 105.384 | 122.809 | 127.192 | 132.064 |
49 | Gölcük | 104.234 | 103.996 | 127.206 | 130.141 | 129.713 |
50 | Siirt | 68.320 | 98.281 | 117.599 | 122.463 | 127.327 |
Visualizzazioni totali
venerdì 9 febbraio 2018
CITTA' DELLA TURCHIA PER POPOLAZIONE
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento