Numero | Città | Stato | Popolazione | Densità (per km²)[senza fonte] |
---|---|---|---|---|
1 | New York | New York | 8 336 697 | 26 403,8 |
2 | Los Angeles | California | 3 857 799 | 7 876,4 |
3 | Chicago | Illinois | 2 714 856 | 12 752,2 |
4 | Houston | Texas | 2 160 821 | 3 371,8 |
5 | Filadelfia | Pennsylvania | 1 547 607 | 11 232,8 |
6 | Phoenix | Arizona | 1 488 750 | 2 781,7 |
7 | San Antonio | Texas | 1 382 951 | 2 808,3 |
8 | San Diego | California | 1 338 348 | 3 772,4 |
9 | Dallas | Texas | 1 241 162 | 3 470,3 |
10 | San Jose | California | 982 765 | 5 116,9 |
11 | Austin | Texas | 842 592 | 970,9 |
12 | Jacksonville | Florida | 836 507 | 2 162,8 |
13 | Indianapolis | Indiana | 834 852 | 2 610,6 |
14 | San Francisco | California | 825 863 | 16 632,4 |
15 | Columbus | Ohio | 809 798 | 3 383,1 |
16 | Fort Worth | Texas | 777 992 | 1 828,0 |
17 | Charlotte | Carolina del Nord | 775 202 | 2 232,1 |
18 | Detroit | Michigan | 701 475 | 6 853,5 |
19 | El Paso | Texas | 672 538 | 2 262,8 |
20 | Memphis | Tennessee | 665 155 | 2 327,6 |
21 | Boston | Massachusetts | 636 479 | 12 172,3 |
22 | Seattle | Washington | 634 535 | 6 714,8 |
23 | Denver | Colorado | 634 265 | 3 615,6 |
24 | Washington | District of Columbia | 632 623 | 8 058,8 |
25 | Nashville | Tennessee | 624 496 | 9 316,9 |
26 | Baltimora | Maryland | 621 342 | 1 152,6 |
27 | Louisville | Kentucky | 605 110 | 4 126,1 |
28 | Portland | Oregon | 603 106 | 6 212,0 |
29 | Oklahoma City | Oklahoma | 599 199 | 3 938,8 |
30 | Milwaukee | Wisconsin | 598 916 | 833,8 |
31 | Las Vegas | Nevada | 596 424 | 4 222,7 |
32 | Albuquerque | Nuovo Messico | 555 417 | 2 484,0 |
33 | Tucson | Arizona | 524 295 | 2 499,7 |
34 | Fresno | California | 505 882 | 4 096,3 |
35 | Sacramento | California | 475 516 | 4 187,4 |
36 | Long Beach | California | 467 892 | 9 157,2 |
37 | Kansas City | Missouri | 464 310 | 1 408,4 |
38 | Mesa (Arizona) | Arizona | 452 084 | 3 171,0 |
39 | Virginia Beach | Virginia | 447 021 | 1 712,7 |
40 | Atlanta | Georgia | 443 775 | 3 162,3 |
41 | Colorado Springs | Colorado | 431 834 | 1 943,4 |
42 | Raleigh | Carolina del Nord | 423 179 | 2 409,2 |
43 | Omaha | Nebraska | 421 570 | 3 370,8 |
44 | Miami | Florida | 413 892 | 7 120,9 |
45 | Oakland | California | 400 740 | 2 152,5 |
46 | Tulsa | Oklahoma | 393 987 | 7 120,9 |
47 | Minneapolis | Minnesota | 392 880 | 1 943,4 |
48 | Cleveland | Ohio | 390 928 | 6 969,4 |
49 | Wichita | Kansas | 385 577 | 2 535,2 |
50 | Arlington | Texas | 375 600 | 3 475,7 |
51 | New Orleans | Louisiana | 369 250 | 2 683,7 |
52 | Bakersfield | California | 358 597 | 2 184,4 |
53 | Tampa | Florida | 347 645 | 2 706,9 |
54 | Honolulu | Hawaii | 345 610 | 6 707,9 |
55 | Anaheim | California | 343 248 | 4 336,7 |
56 | Aurora | Colorado | 339 030 | 1 939,6 |
57 | Santa Ana | California | 330 920 | 12 471,5 |
58 | St. Louis | Missouri | 318 172 | 5 625,0 |
59 | Riverside | California | 313 673 | 3 267,2 |
60 | Corpus Christi | Texas | 312 195 | 1 794,7 |
61 | Pittsburgh | Pennsylvania | 306 211 | 6 017,3 |
62 | Lexington | Kentucky | 305 489 | 915,7 |
63 | Anchorage | Alaska | 298 610 | 4 456,5 |
64 | Stockton | California | 297 984 | 4 247,2 |
65 | Cincinnati | Ohio | 296 550 | 171,3 |
66 | Saint Paul | Minnesota | 290 770 | 5 438,5 |
67 | Toledo | Ohio | 284 012 | 3 891,1 |
68 | Newark | New Jersey | 277,727 | 11 493,5 |
69 | Greensboro | Carolina del Nord | 277,080 | 2 138,4 |
70 | Plano | Texas | 272,068 | 3 101,0 |
71 | Henderson | Nevada | 265 679 | 3 023,9 |
72 | Lincoln | Nebraska | 265 404 | 2 604,1 |
73 | Buffalo | New York | 259 384 | 2 632,6 |
74 | Fort Wayne | Indiana | 254 555 | 2 604,1 |
75 | Jersey City | New Jersey | 254 441 | 16 111,1 |
76 | Chula Vista | California | 252 442 | 3 549,2 |
77 | Orlando | Florida | 249 562 | 4 165,0 |
78 | Saint Petersburg | Florida | 246 541 | 1 988,8 |
79 | Norfolk | Virginia | 245 782 | 4 365,0 |
80 | Chandler | Arizona | 245 628 | 2 249,4 |
81 | Laredo | Texas | 244 731 | 1 645,9 |
82 | Madison | Wisconsin | 240 323 | 3 028,4 |
83 | Durham | Carolina del Nord | 239 358 | 1 738,4 |
84 | Lubbock | Texas | 236 065 | 1 977,1 |
85 | Winston-Salem | Carolina del Nord | 234 349 | 1 705,9 |
86 | Garland | Texas | 233 564 | 3 778,8 |
87 | Glendale | Arizona | 232 143 | 6 371,7 |
88 | Hialeah | Florida | 231 941 | 2 966,4 |
89 | Reno | Nevada | 231 027 | 11 792,7 |
90 | Baton Rouge | Louisiana | 230 058 | 2 611,9 |
91 | Irvine | California | 229 985 | 584,6 |
92 | Chesapeake | Virginia | 228 417 | 2 646,9 |
93 | Irving | Texas | 225 427 | 2 851,4 |
94 | Scottsdale | Arizona | 223 514 | 1 471,2 |
95 | North Las Vegas | Nevada | 223 491 | 2 652,1 |
96 | Fremont | California | 221 986 | 3 096,8 |
97 | Gilbert | Arizona | 221 140 | 3 153,1 |
98 | San Bernardino | Alabama | 213 295 | 1 619,9 |
99 | Boise | Idaho | 212 303 | 2 551,1 |
100 | Birmingham | Alabama | 212 038 | 6 138,9 |
101 | Rochester | New York | 210 532 | 2 912,0 |
102 | Richmond | Virginia | 210 309 | 3 384,6 |
103 | Spokane | Washington | 209 525 | 3 093,1 |
104 | Des Moines | Iowa | 206 688 | 2 621,1 |
105 | Montgomery | Alabama | 205 293 | 3 291,0 |
106 | Modesto | California | 203 547 | 2 058,1 |
107 | Fayetteville | Carolina del Nord | 202 103 | 2 951,4 |
108 | Tacoma | Washington | 200 975 | 1 941,3 |
109 | Shreveport | Louisiana | 201 867 | 3 863,4 |
110 | Fontana | California | 201 810 | 6 733,5 |
111 | Oxnard | California | 201 555 | 3 714,0 |
112 | Aurora | Illinois | 199 932 | 3 571,4 |
113 | Moreno Valley | California | 199 552 | 4 915,0 |
114 | Akron | Ohio | 198 549 | 2 780,9 |
115 | Yonkers | New York | 198 449 | 10 833,5 |
116 | Columbus | Georgia | 198 413 | 646,1 |
117 | Augusta | Arkansas | 197 872 | 1 576,0 |
118 | Little Rock | Alabama | 196 537 | 1 687,2 |
119 | Amarillo | Texas | 195 250 | 859,7 |
120 | Mobile | Alabama | 194 822 | 1 931,3 |
121 | Huntington Beach | California | 194 708 | 6 371,7 |
122 | Glendale | California | 194 478 | 7 181,6 |
123 | Grand Rapids | Michigan | 190 411 | 16 658 |
124 | Salt Lake City | Utah | 189 314 | 4 435,0 |
125 | Tallahassee | Florida | 186 971 | 1 573,9 |
126 | Huntsville | Alabama | 183 739 | 909,3 |
127 | Worcester | Massachusetts | 182 669 | 4 591,7 |
128 | Knoxville | Tennessee | 182 200 | 1 875,8 |
129 | Grand Prairie | Texas | 181 824 | 2 637,6 |
130 | Newport News | Virginia | 180 726 | 2 317,8 |
131 | Providence | Rhode Island | 172 459 | 9 384,8 |
132 | Fayetteville | Carolina del Nord | 171 853 | 2 058,1 |
133 | Huntsville | Alabama | 171 327 | 909,3 |
134 | Ontario | California | 170 936 | 3 172,8 |
135 | Aurora | Illinois | 170 855 | 3 714,0 |
136 | Rancho Cucamonga | California | 170 266 | 3 415,6 |
137 | Santa Clarita | California | 169 951 | 3 160,8 |
138 | Chattanooga | Tennessee | 169 884 | 1 150,5 |
139 | Overland Park | Kansas | 169 403 | 2 629,3 |
140 | Tallahassee | Florida | 168 979 | 1 573,9 |
141 | Oceanside | California | 168 602 | 3 966,2 |
142 | Garden Grove | California | 165 610 | 9 177,6 |
143 | Vancouver | Washington | 161 436 | 3 354,2 |
144 | Grand Prairie | Texas | 158 422 | 1 784,7 |
145 | Cape Coral | Florida | 156 981 | 972,3 |
146 | Rockford | Illinois | 156 596 | 2 680,6 |
147 | Dayton | Ohio | 155 461 | 2 978,1 |
148 | Springfield | Missouri | 154 777 | 2 070,8 |
149 | Santa Rosa | California | 154 241 | 3 680,7 |
150 | Pomona | California | 152 631 | 6 555,8 |
151 | Salem | Oregon | 151 913 | 2 996,1 |
152 | Sioux Falls | Dakota del Sud | 151 505 | 2 202,0 |
153 | Port St. Lucie | Florida | 151 391 | 1 175,1 |
154 | Springfield | Massachusetts | 151 342 | 4 737,8 |
155 | Corona | California | 150 308 | 3 555,5 |
156 | Eugene | Oregon | 149 004 | 3 404,8 |
157 | Pembroke Pines | Florida | 146 828 | 4 151,9 |
158 | Peoria | Arizona | 146 743 | 784,1 |
159 | Paterson | New Jersey | 146 545 | 17 764,5 |
160 | Pasadena | Texas | 146 518 | 3 205,3 |
161 | Hampton | Virginia | 146 439 | 2 827,0 |
162 | Joliet | Illinois | 144 316 | 2 788,0 |
163 | Lancaster | California | 143 616 | 1 263,0 |
164 | Salinas | California | 143 517 | 7 950,5 |
165 | Pasadena | California | 143 400 | 5 798,1 |
166 | Naperville | Illinois | 142 479 | 3 625,9 |
167 | Hollywood | Florida | 142 473 | 5 104,7 |
168 | Kansas City | Kansas | 142 320 | 1 181,5 |
169 | Torrance | California | 141 420 | 6 729,1 |
170 | Hayward | California | 140 943 | 3 160,9 |
171 | Palmdale | California | 140 882 | 1 111,1 |
172 | Lakewood | Colorado | 140 305 | 3 464,6 |
173 | Alexandria | Virginia | 140 024 | 8 439,7 |
174 | Syracuse | New York | 139 079 | 5 868,8 |
175 | Bridgeport | Connecticut | 136 695 | 8 720,6 |
176 | Escondido | California | 136 246 | 3 679,3 |
177 | Orange | California | 134 299 | 5 505,2 |
178 | Warren | Michigan | 134 223 | 4 030,5 |
179 | Fort Collins | Colorado | 133 899 | 2 551,7 |
180 | Fullerton | California | 132 066 | 5 675,8 |
181 | Mesquite | Texas | 131 738 | 2 869,2 |
182 | Elk Grove | California | 131 212 | 3 947,0 |
183 | Sunnyvale | California | 131 140 | 6 016,4 |
184 | Savannah | Georgia | 130 331 | 1 760,5 |
185 | Sterling Heights | Michigan | 127 349 | 3 400,8 |
186 | McAllen | Texas | 127 245 | 2 313,3 |
187 | Coral Springs | Florida | 126 875 | 4 918,4 |
188 | Cedar Rapids | Iowa | 126 396 | 1 913,8 |
189 | Elizabeth | New Jersey | 124 862 | 9 882,6 |
190 | Columbia | Carolina del Sud | 124 818 | 928,7 |
191 | Hartford | Connecticut | 124 563 | 7 027,6 |
192 | New Haven | Connecticut | 123 932 | 6 541,1 |
193 | Carrollton | Texas | 123 799 | 3 002,1 |
194 | Thousand Oaks | California | 123 349 | 2 131,2 |
195 | Topeka | Kansas | 122 642 | 2 185,3 |
196 | West Valley City | Utah | 122 374 | 3 076,2 |
197 | El Monte | California | 122 272 | 12 079,7 |
198 | Waco | Texas | 122 222 | 1 350,7 |
199 | Cary | Carolina del Nord | 121 796 | 2 246,0 |
200 | Bellevue | Washington | 121 347 | 3 569,0 |
201 | Concord | California | 120 844 | 4 045,8 |
202 | Simi Valley | California | 120 464 | 2 840,6 |
203 | Clarksville | Tennessee | 119 284 | 1 090,1 |
204 | Visalia | California | 118 603 | 3 204,2 |
205 | Stamford | Connecticut | 118 475 | 3 105,6 |
206 | Olathe | Kansas | 118 034 | 1 716,4 |
207 | Provo | Utah | 117 592 | 2 655,7 |
208 | Springfield | Illinois | 117 090 | 2 064,0 |
209 | Evansville | Indiana | 116 253 | 2 987,3 |
210 | Abilene | Texas | 116 219 | 1 103,0 |
211 | McKinney | Texas | 115 620 | 937.0 |
212 | Vallejo | California | 115 552 | 3 866,2 |
213 | Denton | Texas | 115 506 | 1 309,7 |
214 | Ann Arbor | Michigan | 115 092 | 4 223,1 |
215 | Lansing | Michigan | 114 947 | 3 403,7 |
216 | Flint | Michigan | 114 662 | 3 718,5 |
217 | Gainesville | Florida | 114 375 | 1 981,0 |
218 | Peoria | Illinois | 113 546 | 2 543,6 |
219 | Lafayette | Louisiana | 113 544 | 2 316,3 |
220 | Inglewood | California | 113 376 | 12 371,4 |
221 | Athens | Georgia | 112 760 | 851,2 |
222 | Killeen | Texas | 112 434 | 2 458,9 |
223 | Thornton | Colorado | 110 880 | 3 066,7 |
224 | Independence | Missouri | 110 704 | 1 446,8 |
225 | Charleston | Carolina del Sud | 110 015 | 996,5 |
226 | Santa Clara | California | 109 756 | 5 563,1 |
227 | Beaumont | Texas | 109 579 | 1 339,6 |
228 | Costa Mesa | California | 108 978 | 6 969,5 |
229 | Manchester | New Hampshire | 108 874 | 3 242,6 |
230 | Miami Gardens | Florida | 108 862 | 5 443,1 |
231 | Roseville | California | 108 759 | 2 622,5 |
232 | Miramar | Florida | 108 240 | 2 465,8 |
233 | Downey | California | 108 109 | 8 655,1 |
234 | Victorville | California | 107 221 | 879,7 |
235 | Waterbury | Connecticut | 107 174 | 3 750,7 |
236 | Allentown | Pennsylvania | 107 117 | 6 024,4 |
237 | Norman | Oklahoma | 106 707 | 540,6 |
238 | Clearwater | Florida | 106 642 | 4 299,9 |
239 | West Covina | California | 106 388 | 6 526,7 |
240 | Arvada | Colorado | 106 328 | 3 123,9 |
241 | Westminster | Colorado | 106 195 | 3 204,4 |
242 | Elgin | Illinois | 104 288 | 3 779,1 |
243 | South Bend | Indiana | 104 069 | 2 785,2 |
244 | Fairfield | California | 103 992 | 2 554,2 |
245 | Midland | Texas | 103 880 | 1 426,2 |
246 | Pueblo | Colorado | 103 805 | 2 264,3 |
247 | Norwalk | California | 103 720 | 10 649,3 |
248 | Erie | Pennsylvania | 103 650 | 4 714,4 |
249 | Lowell | Massachusetts | 103 512 | 7 620,8 |
250 | Burbank | California | 103 286 | 5 798,6 |
251 | San Buenaventura/Ventura | California | 103 219 | 4 782,7 |
252 | Pompano Beach | Florida | 102 745 | 3 804,4 |
253 | West Jordan | Utah | 102 445 | 2 211,3 |
254 | Portsmouth | Virginia | 101 967 | 3 029,1 |
255 | Billings | Montana | 101 876 | 2 665,1 |
256 | Wichita Falls | Texas | 101 590 | 1 473,8 |
257 | Richmond | California | 101 454 | 3 267,2 |
258 | Cambridge | Massachusetts | 101 388 | 15 836,7 |
259 | Berkeley | California | 101 377 | 9 785,0 |
260 | Daly City | California | 100 882 | 13 634,3 |
261 | Green Bay | Wisconsin | 100 781 | 2 330,6 |
262 | High Point | Carolina del Nord | 100 432 | 1 750,1 |
263 | Palm Bay | Florida | 100 116 |
Visualizzazioni totali
mercoledì 28 ottobre 2015
CITTA' DEGLI STATI UNITI PER POPOLAZIONE
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento